<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimized Executive &#187; Organization</title>
	<atom:link href="http://optimizedexecutive.com/category/organization/feed/" rel="self" type="application/rss+xml" />
	<link>http://optimizedexecutive.com</link>
	<description>Optimize your life, career, and business</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:58:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 5 Rules of Working From Home &#8211; Rule #1 &#8211; Figure Out if It’s Right for You</title>
		<link>http://optimizedexecutive.com/2010/03/01/the-5-rules-of-working-from-home-rule-1-figure-out-if-it%e2%80%99s-right-for-you/</link>
		<comments>http://optimizedexecutive.com/2010/03/01/the-5-rules-of-working-from-home-rule-1-figure-out-if-it%e2%80%99s-right-for-you/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:39:42 +0000</pubDate>
		<dc:creator>Coach Keith</dc:creator>
				<category><![CDATA[Mission & Goals]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://optimizedexecutive.com/?p=1680</guid>
		<description><![CDATA[Have you considered working from home?  If so, I thought I would share some rules over the next few weeks from the Real Simple Magazine article The 5 Rules of Working From Home by Amanda Armstrong.
Rule #1 &#8211; Figure Out if It’s Right for You
&#8220;“Many of us would opt to work from home to save [...]]]></description>
		<wfw:commentRss>http://optimizedexecutive.com/2010/03/01/the-5-rules-of-working-from-home-rule-1-figure-out-if-it%e2%80%99s-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Gift Cards in a Business-Card Organizer</title>
		<link>http://optimizedexecutive.com/2010/02/23/file-gift-cards-in-a-business-card-organizer/</link>
		<comments>http://optimizedexecutive.com/2010/02/23/file-gift-cards-in-a-business-card-organizer/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:32:01 +0000</pubDate>
		<dc:creator>Coach Keith</dc:creator>
				<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://optimizedexecutive.com/?p=1668</guid>
		<description><![CDATA[Are you overwhelmed with all the gift cards you have in your wallet or laying around your desk?  If so, then here is a great organization tip from Sharon Tanenbaum and Ashley Tate at Real Simple Magazine&#8230;
&#8220;File Gift Cards in a Business-Card Organizer
Original purpose: Alphabetizing your contacts.
Aha! use: Catalog the family’s club cards and gift [...]]]></description>
		<wfw:commentRss>http://optimizedexecutive.com/2010/02/23/file-gift-cards-in-a-business-card-organizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPad: Let&#8217;s talk about what it can&#8217;t do</title>
		<link>http://optimizedexecutive.com/2010/01/29/apples-ipad-lets-talk-about-what-it-cant-do/</link>
		<comments>http://optimizedexecutive.com/2010/01/29/apples-ipad-lets-talk-about-what-it-cant-do/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:56:26 +0000</pubDate>
		<dc:creator>Coach Keith</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://optimizedexecutive.com/?p=1596</guid>
		<description><![CDATA[So now that we know what Apple&#8217;s iPad can do, let&#8217;s talk about what it can&#8217;t do.
According to the USA Today story Just as important as what iPad can do: What it can&#8217;t by Jefferson Graham&#8230;
&#8220;Apple&#8217;s iPad tablet computer will be available in March starting at $499, but it already has sparked a range of [...]]]></description>
		<wfw:commentRss>http://optimizedexecutive.com/2010/01/29/apples-ipad-lets-talk-about-what-it-cant-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple announces new iPad starting at $499 and available March 2010</title>
		<link>http://optimizedexecutive.com/2010/01/27/apple-announces-new-ipad-starting-at-499-and-available-march-2010/</link>
		<comments>http://optimizedexecutive.com/2010/01/27/apple-announces-new-ipad-starting-at-499-and-available-march-2010/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:22:01 +0000</pubDate>
		<dc:creator>Coach Keith</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://optimizedexecutive.com/?p=1583</guid>
		<description><![CDATA[Unless you have been living in a cave for the last few weeks, you are likely aware that Apple announced their long awaited iPad today.  Here are the details according to the Associated Press story Apple unveils $499 tablet, $629 with AT&#38;T data by Jessica Mintz&#8230;
&#8220;January 27, 2010 &#8211; SAN FRANCISCO (AP) &#8211; Apple Inc. [...]]]></description>
		<wfw:commentRss>http://optimizedexecutive.com/2010/01/27/apple-announces-new-ipad-starting-at-499-and-available-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LastPass &#8211; The online password manager that makes web browsing easier and more secure</title>
		<link>http://optimizedexecutive.com/2010/01/08/lastpass-the-online-password-manager-that-makes-web-browsing-easier-and-more-secure/</link>
		<comments>http://optimizedexecutive.com/2010/01/08/lastpass-the-online-password-manager-that-makes-web-browsing-easier-and-more-secure/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:33:16 +0000</pubDate>
		<dc:creator>Coach Keith</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://optimizedexecutive.com/?p=1521</guid>
		<description><![CDATA[Do you frequently forget your username and passwords for your online accounts?  Or do you use the same simple username and password for all of your online accounts and fret over the low level of security?  If so, then check out LastPass &#8220;the last password you&#8217;ll have to remember.&#8221;
According to the LastPass website&#8230;
&#8220;LastPass is a [...]]]></description>
		<wfw:commentRss>http://optimizedexecutive.com/2010/01/08/lastpass-the-online-password-manager-that-makes-web-browsing-easier-and-more-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Tips – Tip #10: Take Control of the Taskbar Notification Area</title>
		<link>http://optimizedexecutive.com/2010/01/04/windows-7-tips-%e2%80%93-tip-10-take-control-of-the-taskbar-notification-area/</link>
		<comments>http://optimizedexecutive.com/2010/01/04/windows-7-tips-%e2%80%93-tip-10-take-control-of-the-taskbar-notification-area/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:29:21 +0000</pubDate>
		<dc:creator>Coach Keith</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://optimizedexecutive.com/?p=1503</guid>
		<description><![CDATA[If you recently upgraded to Windows 7 and want to optimize its features, I thought I would share some tips over the next few weeks from the PC World Magazine article “Top 20 Windows 7 Tips“.
Tip #10: Take Control of the Taskbar Notification Area
&#8220;The notification area, at the far right of the taskbar, shows system [...]]]></description>
		<wfw:commentRss>http://optimizedexecutive.com/2010/01/04/windows-7-tips-%e2%80%93-tip-10-take-control-of-the-taskbar-notification-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Tips – Tip #8: Windows Explorer Tip &#8211; Use check boxes to select multiple files</title>
		<link>http://optimizedexecutive.com/2009/12/29/windows-7-tips-%e2%80%93-tip-8-windows-explorer-tips-use-check-boxes-to-select-multiple-files/</link>
		<comments>http://optimizedexecutive.com/2009/12/29/windows-7-tips-%e2%80%93-tip-8-windows-explorer-tips-use-check-boxes-to-select-multiple-files/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 11:17:28 +0000</pubDate>
		<dc:creator>Coach Keith</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://optimizedexecutive.com/?p=1459</guid>
		<description><![CDATA[If you recently upgraded to Windows 7 and want to optimize its features, I thought I would share some tips over the next few weeks from the PC World Magazine article “Top 20 Windows 7 Tips“.
Tip #8: Windows Explorer Tip &#8211; Use check boxes to select multiple files
&#8220;In order to select multiple files for an [...]]]></description>
		<wfw:commentRss>http://optimizedexecutive.com/2009/12/29/windows-7-tips-%e2%80%93-tip-8-windows-explorer-tips-use-check-boxes-to-select-multiple-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a social network for your business with Ning.com</title>
		<link>http://optimizedexecutive.com/2009/12/07/build-a-social-network-for-your-business-with-ning-com/</link>
		<comments>http://optimizedexecutive.com/2009/12/07/build-a-social-network-for-your-business-with-ning-com/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 11:19:18 +0000</pubDate>
		<dc:creator>Coach Keith</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[Relationships & Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://optimizedexecutive.com/?p=1392</guid>
		<description><![CDATA[If you are looking to build a social network for your business, check out www.Ning.com
Ning allows you to have a public or private social network that ties into your website and your domain.  In addition, it allows you to manage projects, calendars, blogs, videos, photos, and much more.
The basic version is free.  For customizations, you [...]]]></description>
		<wfw:commentRss>http://optimizedexecutive.com/2009/12/07/build-a-social-network-for-your-business-with-ning-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to hide contacts in Microsoft Outlook and any smart phone</title>
		<link>http://optimizedexecutive.com/2009/11/12/how-to-hide-microsoft-outlook-contacts-from-your-blackberry-or-iphone-address-book-or-any-smart-phone/</link>
		<comments>http://optimizedexecutive.com/2009/11/12/how-to-hide-microsoft-outlook-contacts-from-your-blackberry-or-iphone-address-book-or-any-smart-phone/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:26:22 +0000</pubDate>
		<dc:creator>Coach Keith</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[Relationships & Networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://optimizedexecutive.com/?p=1276</guid>
		<description><![CDATA[Here is a useful article on &#8220;How to hide Microsoft Outlook contacts from your Blackberry or iPhone address book or any smart phone&#8221; via eHow.com by Cris Aguilar&#8230;
&#8220;Is your smart phone slowing down? Are you tired of scrolling through countless contacts in your Blackberry / iPhone / Treo address contacts that you haven’t connected with [...]]]></description>
		<wfw:commentRss>http://optimizedexecutive.com/2009/11/12/how-to-hide-microsoft-outlook-contacts-from-your-blackberry-or-iphone-address-book-or-any-smart-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best free apps for your iPhone or iPod: App #7 Finance apps</title>
		<link>http://optimizedexecutive.com/2009/05/13/the-best-free-apps-for-your-iphone-or-ipod-app-7-finance-apps/</link>
		<comments>http://optimizedexecutive.com/2009/05/13/the-best-free-apps-for-your-iphone-or-ipod-app-7-finance-apps/#comments</comments>
		<pubDate>Wed, 13 May 2009 11:02:21 +0000</pubDate>
		<dc:creator>Coach Keith</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://optimizedexecutive.com/?p=1147</guid>
		<description><![CDATA[If have an iPhone or iPod Touch, I thought I would share some tips from the USA Today story The best free apps for your iPhone or iPod by Kim Komando over the next few weeks…
Here is app #7…
Finance apps
Mint helps you track your account balances. You can also create a monthly budget and see [...]]]></description>
		<wfw:commentRss>http://optimizedexecutive.com/2009/05/13/the-best-free-apps-for-your-iphone-or-ipod-app-7-finance-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
